Fees and Charges
The Traditional Medicine Practice Council (TMPC) publishes its official schedule of fees and charges to ensure transparency and accountability in the regulation of traditional medicine practice. These fees support essential functions such as practitioner registration, licensing renewals, and facility inspections, all aimed at safeguarding standards and promoting safe, effective traditional medicine nationwide.
TRADITIONAL HERBAL MEDICINE HEALTHCARE FACILITY CHARGES
| S/N | REVENUE ITEMS | APPROVED CHARGES (GHC) |
| 1 | CLASS A (NEW) | 1,725.00 |
| CLASS A (RENEW) | 1,725.00 | |
| 2 | CLASS B (NEW) | 575.00 |
| CLASS B (RENEW) | 460.00 | |
| 3 | CLASS C (NEW) | 230.00 |
| CLASS C (RENEW) | 230.00 | |
ALTERNATIVE HERBAL MEDICINE FACILITIES
| S/N | REVENUE ITEMS | APPROVED CHARGES (GHC) |
| 1 | ALT CLINIC FOR NON-CITIZENS(NEW) | 1,725.00 |
| ALT CLINIC FOR NON CITIZENS (RENEW) | 1,725.00 | |
| 2 | ALT CLINIC WITH LABORATORY FOR NON-CITIZENS (NEW) | 2,875.00 |
| ALT CLINIC WITH LABORATORY FOR NON-CITIZENS (RENEW) | 2,875.00 | |
| 3 | ALT HOSPITAL (NEW) | 6,900.00 |
| ALT HOSPITAL (RENEW) | 5,750.00 | |
| 4 | SPA/WELLNESS/MASSAGE FOR CITIZENS (NEW) | 1,725.00 |
| SPA/WELLNESS/MASSAGE FOR CITIZENS (RENEW) | 1,265.00 | |
| 5 | SPA/WELLNESS/MASSAGE FOR NON-CITIZENS (NEW) | 2,875.00 |
| SPA/WELLNESS/MASSAGE FOR NON-CITIZENS (RENEW) | 2,875.00 | |
HERBAL MEDICINE PRODUCT MANUFACTURING
| S/N | REVENUE ITEMS | APPROVED CHARGES (GHS) |
| 1 | SMALL SCALE MANUFACTURING (NEW) | 920.00 |
| 2 | SMALL SCALE MANUFACTURING (RENEW) | 805.00 |
| 3 | MEDIUM SCALE MANUFACTURING (RENEW) | 1150.00 |
| 4 | MEDIUM SCALE MANUFACTURING (RENEW) | 1150.00 |
| LARGE SCALE MANUFACTURING (RENEW) | 2875.00 | |
| LARGE SCALE MANUFACTURING (RENEW) | 1725.00 |
HERBAL AND ALTERNATIVE MEDICINE RETAIL AND WHOLESALES SHOPS - CITIZENS
| S/N | REVENUE ITEMS | APPROVED CHARGES (GHC) |
| 1 | LOCAL PRODUCT RETAIL (NEW) | 460.00 |
| LOCAL PRODUCT RETAIL (RENEW) | 391.00 | |
| 2 | LOCAL PRODUCT WHOLESALE (NEW) | 575.00 |
| LOCAL PRODUCT WHOLESALE (RENEW) | 460.00 | |
| 3 | FOREIGN PRODUCT RETAIL (NEW) | 1,380.00 |
| FOREIGN PRODUCT RETAIL (RENEW) | 930.00 | |
| 4 | FOREIGN PRODUCT WHOLESALE (NEW) | 1,955.00 |
| FOREIGN PRODUCT WHOLESALE (RENEW) | 1,150.00 | |
| 5 | WHOLESALE AND RETAIL OF LOCAL PRODUCTS (NEW) | 805.00 |
| WHOLESALE AND RETAIL OF LOCAL PRODUCTS (RENEW) | 780.00 | |
| 6 | WHOLESALE AND RETAIL OF FOREIGN PRODUCTS (NEW) | 3795.00 |
| WHOLESALE AND RETAIL OF FOREIGN PRODUCTS (RENEW) | 2645.00 |
HERBAL AND ALTERNATIVE MEDICINE WHOLESALE - NON-CITIZEN
| S/N | REVENUE ITEMS | APPROVED CHARGES (GHS) |
| 1 | PRODUCT WHOLESALE (NEW) | 4600.00 |
| 2 | PRODUCT WHOLESALE (RENEW) | 4600.00 |
PROFESSIONAL QUALIFYING EXAMINATION
| 1 | INITIAL REGISTRATION | 3,450.00 |
| 2 | RENEWAL | 3,450.00 |
AMENDMMENT OF OFFICIAL RECORDS
| S/N | REVENUE ITEMS | APPROVED CHARGES (GHC) |
| 1 | AMENDMENT FOR CITIZENS | 58.00 |
| AMENDMENT FOR NON-CITIZENS | 115.00 |